Home  Contact  中文首页
Home About us Product News Technique Certificate Case Message Contact us
  
  • Valve testing equipment
  • Pump-valve
  • Gate valve
  • Globe valve
  • Check valve
  • Butterfly valve
  • Pump
  • Ball valve
  • Valve fittings
  China teyou Mechanical >> Product >> Pump-valve >> Gate valve >> Cast gate valve
Cast gate valve

Cast gate valve


Message If you want any further detail data and drawing,please contact us.

 

The main characteristics and uses:

1. Compact structure, rational design of rigid valve, and channel flow, flow resistance coefficient.
2. Sealing surface using stainless steel and cemented, long service life.
3. The use of flexible graphite packing, sealing reliable, flexible and lightweight.
4. Drive sub-manual, electric, pneumatic, gear transmission, structure type: a flexible wedge gate single rigid wedge and the single-gate modeldouble plate board.
5. Widely used in petrochemical industry, coal-fired power plants such as oil, water, steam pipe on the road for access or cut-off line in the gate dielectric
 

Design and Manufacture: According to the provisions of GB/T12234-89
Structure Length: in accordance with the provisions of GB/T12221-89
Flange Size: according to the provisions of JB79 GB/T9112-9131
Inspection and test: in accordance with the provisions of JB/T9092-99 GB/T13927-92
Transmission mode: manual, electric, gear.

NON-RRSING GATE VALVE

MAIN OUTSIDE SIZE AND WEIGHT

DN(mm) size(mm) WEIGHT
(kg)
L D D1 D2 b Z-d H D0
50 180 160 125 100 20 4-18 345 180 17
65 195 180 145 120 20 4-18 376 180 20
80 210 195 160 135 22 4-18 417 200 27
100 230 215 180 155 22 8-18 460 200 50
125 255 245 210 185 24 8-18 525 240 70
150 280 280 240 210 24 8-23 567 240 95
200 330 335 295 265 26 8-23 705 320 150
250 380 390 350 320 28 12-23 800 320 200
300 420 440 400 368 28 12-23 886 400 280
350 450 500 460 428 30 16-23 968 400 360
400 480 565 515 482 32 16-25 1090 500 500
450 510 615 565 538 32 20-25 1175 500 590
500 540 670 620 585 34 20-25 1414 720 680
600 600 780 725 685 36 20-30 1593 720 951
700 660 895 840 800 40 24-30 1812 800 1950

OS&Y GATE VALVE / RISING GATE VALVE

MAIN OUTSIDE SIZE AND WEIGHT

DN(mm) size(mm)

weight(kg)

L D D1 D2 b-f Z-d H D0
40 165 145 110 85 18-3 4-18 245 135 20
50 180 160 125 100 20-3 4-18 286 180 26
65 190 180 145 120 20-3 4-18 320 180 35
80 203 195 160 135 22-3 4-18 373 200 45
100 229 215 180 155 22-3 8-18 428 200 60
125 250 245 210 185 24-3 8-18 513 240 85
150 270 280 240 210 24-3 8-23 582 240 125
200 292 335 295 265 26-3 8-23 730 320 180
250 330 390 350 320 28-3 12-23 897 320 240
300 356 440 400 368 28-3 12-23 1032 400 360
350 381 500 460 428 30-3 16-23 1170 400 400
400 406 565 515 482 32-3 16-25 1330 500 500
450 432 615 565 532 32-3 20-25 1460 500 590
500 457 670 620 585 34-3 20-25 1650 500 680

 

Prev:Non-rising flexibility wedge gate valve   Next:Knife gate valve  ————  Message Tel:086-577-67996911 Fax:086-577-679969222
Knife gate valve Cast gate valve Non-rising flexibility wedge gate va..

Links:Valve testing equipmentValve Test Bench阀门检测设备

Copyright © 2009 Yongjia TeYou Mechanical Co.,Ltd. All Rights Reserved.
TEL:0577-67953666 67996911 21816666 Fax:0577-67996922 Mob: 15858723377 13605878050 [ RRS ] Sitemaps